Ressources et utilitaires

Scoring systems for ICU and surgical patients:

SNAP-II and SNAPPE II (Score for Neonatal Acute Physiology and SNAP Perinatal Extension) 


Variables Values Points
Mean Blood Pressure
Lowest temperature
P02 (mmHg ) / FIO2 (%)
Lowest serum pH
Multiple seizures
Urine output (mL/kg.h)

SNAP II :
Apgar score
Birth weight
Small for gestational age (help)

SNAPPE II : In- hospital mortality : see below
Data are collected within the first 12 hours after admission to the NICU

Ref: D K. Richardson et al . SNAP-II and SNAPPE-II: Simplified newborn illness severity and mortality risk scores. J Pediatr 2001; 138: 92-100 

 

Gestational age (wk)
3rd percentile birth weight (g)

Back to SNAPPE II 

 Calibration of mortality risk model, by birth weight category
(Logistic regression equation is not available)

Observed deaths
Expected deaths
SNAPPE-II Total No. % No. %
For all birth weights
0-9 16,274 48 0.3% 51 0.3%
10-19 3,923 61 1.6% 61 1.6%
20-29 1,952 74 3.8% 71 3.6%
30-39 1,262 93 7.4% 101 8.0%
40-49 790 124 15.7% 116 14.7%
50-59 476 105 22.1% 102 21.4%
60-69 310 101 32.6% 100 32.3%
70-79 142 55 38.7% 63 44.4%
> = 80 141 94 66.7% 90 63.8%
Observed deaths
Expected deaths
SNAPPE-II Total No. % No. %
For <1500 g
0-9 1,526 9 0.6% 7 0.5%
10-19 1,092 30 2.7% 24 2.2%
20-29 772 40 5.2% 38 4.9%
30-39 645 61 9.5% 60 9.3%
40-49 497 79 15.9% 78 15.7%
50-59 318 72 22.6% 72 22.6%
60-69 260 85 32.7% 84 32.3%
70-79 121 46 38.0% 53 43.8%
> = 80 132 88 66.7% 85 64.4%

 
Observed deaths
Expected deaths
SNAPPE-II Total No. % No. %
For >=1500 g
0-9 14,748 39 0.3% 45 0.3%
10-19 2,831 31 1.1% 37 1.3%
20-29 1,180 34 2.9% 33 2.8%
30-39 617 32 5.2% 40 6.5%
40-49 293 45 15.4% 38 13.0%
50-59 158 33 20.9% 30 19.0%
60-69 50 16 32.0% 16 32.0%
70-79 21 9 42.9% 10 47.6%
> = 80 9 6 66.7% 5 55.6%

Patients excluded :

1. Babies released to the regular nursery in <24 hours;
2. Babies admitted to the neonatal intensive care unit at >48 hours of age or after having been discharged home;
3. Moribund infants when an explicit physician decision not to provide life support was made at the time of NICU admission;
4. Babies who died in the delivery room.

 Back to SNAPPE II